| Year | : | 1988/89 |
| Season | : | Summer |
| Dates | : | 10/10/88 - 20/3/89 |
| Committee Members: | President | : | R. Scott |
| Vice president | : | H. Smith | |
| Secretary | : | E. Van Mierlo | |
| Treasurer | : | C. Martin | |
| Others | : | B. Free, S. Stack, P. Hutchinson | |
| M. Clark, P. West, J. Sumner | |||
| M. While, M. Preece, M. Wood |
Participating Teams :
| Mens A | Womens A |
| Boss White Eagles | Lady Boss |
| Monarchs | Martis Spartans |
| Martis Spartans | Monarchs |
| Uni Bondis | |
| Mens B | Womens B |
| Boss Hawks | Lady Boss Raiders |
| Martis Spartans | Martis Spartans |
| Monarchs | Monarchs |
| Uni Manlys | Uni Bells |
| Uni Porkers | |
| Bavarian Monarchs | |
| Mens C | Womens C |
| Boss Buzzards | Lady Boss |
| Martis Spartans | Martis Spartans |
| Monarchs | Monarchs |
| Uni Cliftons | Uni Noosas |
Club Championship
Monarchs |
Boss |
Martis Spartans |
Uni |
| 247 | 242 | 231 | 191 |