| Year | : | 1987/88 |
| Season | : | Summer |
| Dates | : | 12/10/87 - 28/3/88 |
| Committee Members: | President | : |
| Vice president | : | |
| Secretary | : | |
| Treasurer | : | |
| Others | : |
Participating Teams :
| Mens A | Womens A |
| Martis | Uni Nymphs |
| Boss White Eagles | Monarchs |
| Monarchs | Martis Spartans |
| Uni Santas | Lady Boss |
| Uni Vampires | |
| Mens B | Womens B |
| Boss Hawks | Martis Spartans |
| Uni Warlocks | Uni Mermaids |
| Hoggs | Monarchs |
| Martis | Martis Trojans |
| Boss Vultures | Lady Boss Raiders |
| Monarchs | |
| Mens C | Womens C |
| Martis | Uni Gremlins |
| Boss Buzzards | Monarchs |
| Customs | Martis Spartans |
| Uni Ogres | Lady Boss |
| Monarchs |