| Year | : | 1986/87 |
| Season | : | Summer |
| Dates | : | 6/10/86 - 4/4/87 |
| Committee Members: | President | : | R. Scott |
| Vice president | : | D. Hutchinson | |
| Secretary | : | P. McConnon | |
| Treasurer | : | C. Martin | |
| Others | : | B. Free, C. Hatch, P. West, | |
| A. Purchas, P. Galligan, | |||
| G. OMeagher |
Participating Teams :
| Mens A | Womens A |
| Martis Monarchs | Uni Jugglers |
| White Eagles | Monarchs |
| Uni Circus | Lady Boss |
| Boss | Spartans |
| Mens B | Womens B |
| Wasps | Elizabeth Phantoms |
| Uni Clowns | Spartans |
| Waratah H-Robots | United |
| Boss Red | Waratah Rainbows |
| Uni Acrobats | Lady Boss |
| Boss Blue | Ron Williams Raiders |
| Leaping Lovelies | |
| Mens C | Martis |
| Toy Warehouse | Uni Fire Eaters |
| Forestry | Uni Tumblers |
| Boss | Toy Warehouse |
| Westland Warriors | |
| Outsiders | |
| Risby Straight-liners |
Best Player Voting
Womens A
W. McConnon (Monarchs)
Mens A
C. Hatch (White Eagles)
Womens B
S. Hill (Uni Fire Eaters)
Mens B
M. Alexander (Uni Clowns)
Mens C
M. Wood (Forestry)