| Year | : | 1985/86 |
| Season | : | Summer |
| Dates | : | 7/10/85 - 24/3/86 |
| Committee Members: | President | : | R. Scott |
| Vice president | : | D. Hutchinson | |
| Secretary | : | K. Last | |
| Treasurer | : | C. Martin | |
| Others | : | B. Free, C. Hatch, P. McConnon, | |
| A. Purchas, P. Galligan, J. Hirst |
Participating Teams :
| Mens A | Womens A |
| Waratah Hotel Rainbows | Lady Boss |
| Monarchs | Spartans |
| Martis | Allsorts |
| Uni Cupboards | Monarchs |
| Boss | Peewees |
| White Eagles | Alumni |
| Mens B | Womens B |
| Pioneers | Martis |
| Rehab Ragers | Uni Vixens |
| Monarchs | Toy Warehouse |
| Hoggs | Monarchs |
| Uni Porkers | Housing |
| White Eagles | Waratah Hotel Rainbows |
| New Norfolk Wasps | EMC |
| Boss | |
| Mens C | |
| Risby | |
| HCC Potteroos | |
| CSIRO Marinos | |
| Clarendon Champs | |
| Housing | |
| Waratah H Robots | |
| Toy Warehouse |
Best and Fairest Voting
Womens A
N. Tait (Allsorts)
Mens A
B. Free (Martis)
Womens B
M. Kosonen (Uni Vixens)
Mens B
G. Fraser (Uni Porkers)
Mens C
N. Langden (Risby)