| Year | : | 1980/81 |
| Season | : | Summer |
| Dates | : | 6/10/80 - 30/3/81 |
| Committee Members: | President | : |
| Vice president | : | |
| Secretary | : | |
| Treasurer | : | |
| Others | : |
| Mens A | Womens A |
| Alabama | Alabama |
| White Eagles | White Eagles |
| Uni Spartans | Uni Spartans |
| Boss | Lady Boss |
| Finns | |
| Uni Rainbows | |
| Mens B | Womens B |
| Tourworld | Finns |
| Alabama | Alabama I |
| Boss | Lady Boss |
| Spiral Tigers | Moonah Bodyworks |
| Holymans | White Eagles I |
| Renegades | White Eagles II |
| White Eagles | Alabama II |
| Mens C | |
| Finns | |
| Uni Rainbows | |
| Claremont | |
| D. O. S. A. | |
| Deamons |
| Mens A |
| Alabama d. White Eagles (3-0) (15-6, 15-11, 16-14) |
| Womens A |
| Alabama d. White Eagles (3-1) (15-9, 13-15, 15-2, 15-5) |
| Mens B |
| Alabama d. Tourworld (3-2) (9-15, 15-10, 7-15, 15-4, 15-12) |
| Womens B |
| Alabama I d. Finns (3-1) (6-15, 15-4, 15-8, 15-9) |
| Mens C |
| Finns d. Uni Rainbows (3-2) (15-12, 9-15, 15-11, 11-15, 18-16) |
| Alabama | White Eagles |
| I. Jones (c) | H. Rybak |
| C. Hatch | R. Rybak |
| M. Martin | D. Smolenski |
| M. Hall | W. Stanwix |
| P. Mann | A. Wazny |
| R. Hackman | B. Free |
| M. Myamoto | G. Rosinski |
| T. Edgington | |
| Women's A | |
| Alabama | White Eagles |
| C. Warn | C. Jarvis |
| K. Gorfine | Y. Spanner |
| G. Race | T. Dean |
| B. Sim | K. Lojek |
| Y. Finlayson | B. Rider |
| D. Mann | S. Wazny |
| W. Turnor | N. Thomas |
| Men's B | |
| Tourworld | Alabama |
| G. Gaffney | Armstrong |
| G. Douglas | Kidd |
| G. Cole | McIver |
| G. Brown | Lawrence |
| M. Coombe | Boost |
| D. Forwood | Chugg |
| M. Thorpe | |
| P. Donnolly | |
| Women's B | |
| Alabama I | Finns |
| K. Manskell | H. Sivonen |
| L. Briggs | M. Ward |
| M. Maclaghlan | K. Barrow |
| T. Christie | M. Barrow |
| Jolanta L. | T. Westcott |
| J. Delaney | S. Chester |
| Men's C | |
| Finns | Uni Rainbows |
| G. Gregory (c) | J. Kenny |
| A. Flakemore | P. Kelly |
| G. Double | D. Hudson |
| H. Saarimaa | W. Trethewie |
| P. Karpa | R. Steele |
| M. Kopra | B. Moore |
| A. Karpa | |
| J. Sivonen | |
| Rest Unknown |