| Year | : | 2001/2002 |
| Season | : | Summer |
| Dates | : | 12/11/01 - 25/3/02 |
|
Committee Members |
||
| President | G. Barker | |
| Vice president | S. Fleming | |
| Secretary | R. Boon | |
| Treasurer | C. Ibbott | |
| Others | R. Scott, P. Hutchinson, T. Byrne, J. Byrne,S.Donovan |
Participating Teams
| Mens A | Womens A |
| Boss Martis | EC Sheepstations |
| Zuno | Zuno |
| RML Terminators | EC Top Gun |
| RML Lost Boys | Boss Monarchs |
| Zuno Nemesis | |
| Mens B | Womens B |
| Boss Hawks | Boss Eagles |
| Zuno EC | EC U/15 |
| EC UYA | Zuno EC |
| RML Scoundrels | EC U/17 |