| Year | : | 1999/2000 |
| Season | : | Summer |
| Dates | : | 29/11/99-15/4/00 |
| Grade | : | Mens A |
Final Ladder Positions
|
Matches |
Sets |
Points |
Premiership |
|||||||||
|
Team |
Won |
Drawn |
Lost |
Bye |
Forfeit |
For |
Against |
For |
Against |
Percent |
Penalty |
Points |
| RML Death Star | 9 | 2 |
|
28 | 9 | 873 | 675 | 129.3 | 40 | |||
| Zuno South | 8 | 3 | 26 | 14 | 917 | 765 | 119.9 | 38 | ||||
| Boss Martis | 7 | 4 | 27 | 14 | 919 | 760 | 120.9 | 36 | ||||
| RML Spatchcock | 6 | 5 | 18 | 17 | 705 | 735 | 95.9 | 34 | ||||
| Zuno Zeus | 3 | 8 | 12 | 28 | 752 | 953 | 78.9 | 28 | ||||
| RML SMO | 11 | 4 | 33 | 627 | 912 | 68.8 | 22 | |||||
Results of Finals
| First Semi | RML Spatchcock d. Boss Martis | (3-2) (22-25, 10-25, 25-20, 25-21, 15-12) |
| Second Semi | Zuno South d. RML Death Star | Forfeit |
| Preliminary | RML Spatchcock d. RML Death Star | (3-0) (25-22 ,25-18, 25-12) |
|
Grand |
Zuno South d. RML Spatchcock |
(3-1) (24-26, 25-22, 29-27, 25-17) |
Team Lists
Zuno South
| J.Young |
| G.Barker |
| T.McCarthy |
| A.Hunter |
| D.Wylie |
| V.Conboy |
| C. Little |
| P.Hutchinson |
Zuno Zeus
| P.Isaac |
| B.Eckhardt |
| S.Wilde |
| A.Bishop |
| C.Evans |
| T.Gallagher |
RML Death Star
| C.Calderone |
| S.Enyati |
| S.Smith |
| J.Klooster |
| Z.Duhig |
| C.Ibbott |
RML Spatchcock
| M.Nichols |
| B.Duhig |
| M.Fhour |
| J.Radcliff |
| J.Poole |
| S.Fleming |
| A.Blackburn |
| T.Medwin |
Boss Martis
| L.Shea |
| B.Free |
| R.Scott |
| B.Fenton |
| I.Bridge |
| J.Curtain |
RML SMO
| A.Fraser |
| S.Donovan |
| M.King |
| S.Miller |
| M.Clayton |
| F.Black |
| P.Clifford |
Best Player Voting
| Posn | Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | S.Smith | RML Death Star | 2 | 3 | 3 | 3 | 2 | 3 | 16 | |||||
| 2 | J.Young | Zuno South | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 15 | ||||
| 3 | M.Nichols | RML Spatchcock | 2 | 3 | 3 | 3 | 3 | 14 | ||||||
| 4 | G.Stojmirovic | RML Death Star | 3 | 3 | 1 | 2 | 3 | 12 | ||||||
| 5 | L.Shea | Boss Martis | 1 | 3 | 3 | 1 | 3 | 11 | ||||||
| 6 | A.Blackburn | RML Spatchcock | 2 | 2 | 2 | 2 | 2 | 10 | ||||||
| 7 | B.Free | Boss Martis | 3 | 2 | 2 | 1 | 1 | 9 | ||||||
| 7 | I.Bridge | Boss Martis | 3 | 1 | 2 | 3 | 9 | |||||||
| 9 | S.Ibbott | RML Death Star | 2 | 2 | 3 | 7 | ||||||||
| 9 | G.Barker | Zuno South | 1 | 3 | 1 | 2 | 7 | |||||||
| 11 | S.Donovan | RML SMO | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
| 11 | J.Klooster | RML Death Star | 1 | 1 | 2 | 2 | 6 | |||||||
| 11 | V.Conboy | Zuno South | 1 | 2 | 3 | 6 | ||||||||
| 14 | C.Little | Zuno South | 1 | 2 | 2 | 5 | ||||||||
| 14 | A.Hunter | Zuno South | 2 | 3 | 5 | |||||||||
| 14 | T.McCarthy | Zuno South | 3 | 2 | 5 | |||||||||
| 17 | A.Sinclair | RML SMO | 2 | 2 | 4 | |||||||||
| 17 | B.Eckhardt | Zuno Zues | 3 | 1 | 4 | |||||||||
| 17 | M.King | RML SMO | 1 | 3 | 4 | |||||||||
| 20 | S.Enyati | RML Death Star | 3 | 3 | ||||||||||
| 20 | D.Wylie | Zuno South | 3 | 3 | ||||||||||
| 20 | S.Fleming | RML Spatchcock | 3 | 3 | ||||||||||
| 20 | C.Ibbott | RML Death Star | 2 | 1 | 3 | |||||||||
| 20 | S.Wilde | Zuno Zues | 2 | 1 | 3 | |||||||||
| 20 | C.Hatch | Boss Martis | 3 | 3 | ||||||||||
| 20 | T.Hirsh | RML Spatchcock | 3 | 3 | ||||||||||
| 27 | P.Isaacs | Zuno Zues | 1 | 1 | 2 | |||||||||
| 27 | R.Carpenter | Zuno Zues | 2 | 2 | ||||||||||
| 27 | B.Fenton | Boss Martis | 2 | 2 | ||||||||||
| 27 | C.Pilkington | Boss Martis | 1 | 1 | 2 | |||||||||
| 27 | S.Miller | RML SMO | 2 | 2 | ||||||||||
| 32 | T.Gallagher | Zuno Zeus | 1 | 1 | ||||||||||
| 32 | M.Fhour | RML Spatchcock | 1 | 1 | ||||||||||
| 32 | T.Medwin | RML Death Star | 1 | 1 | ||||||||||
| 32 | B.Duhig | RML Spatchcock | 1 | 1 | ||||||||||
| 32 | Nishi | RML SMO | 1 | 1 | ||||||||||
| 32 | J.Poole | RML Spatchcock | 1 | 1 |
@