| Year | : | 1999 |
| Season | : | Spring |
| Dates | : | 6/9/99 - 15/11/99 |
Committee Members |
||
| President | T. Medwin | |
| Vice president | B. Duhig | |
| Secretary | R. Glover | |
| Treasurer | S. Ibbott | |
| Others | R. Scott, J.Young, G. Medwin-Smith, P. Hutchinson, R. Youd, T. Crane, N.Druery, Z. Duhig |
Participating Teams
| Mens A | Womens A |
| Martis | RML |
| Zuno North | Zuno |
| Zuno South | Boss Rebel Tourists |
| RML Red Star | RML Boss |
| RML Partizan | Monarchs |
| Mens B Grade | Womens B |
| Boss Joe's Garage | RML Valley |
| RML EC | RML Volley |
| Zuno | RML Juniors |
| RML Calvin | Monarchs Ogilvie |
| RML Sandball | |
| Monarchs Newtown |