| Year | : | 1984 |
| Season | : | Spring |
| Dates | : | 6/8/84 - 10/12/84 |
| Committee Members: | President | : |
| Vice president | : | |
| Secretary | : | |
| Treasurer | : | |
| Others | : |
Participating Teams :
| Mens A | Womens A |
| White Eagles | Lady Boss |
| Boss | Spartans |
| Martis | Allsorts |
| Bombers | United |
| Uni Kongs | Vegemites |
| Waratah Rainbows | |
| Waratah Spartans | |
| Lepatos | |
| Mens B | Womens B |
| Bombers | Martis |
| Panthers | Uni Allsorts |
| Uni Gibbons | Bomberettes |
| Hoggs | Waratah Rainbows |
| New Norfolk | Hydro |
| Rabble |