| Year | : | 1984 |
| Season | : | Spring |
| Dates | : | 6/8/84 - 10/12/84 |
| Grade | : | Mens B |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Hoggs | 11 | 2 | 2 | 31 | 10 | 54 | ||||||
| 2. Uni Gibbons | 11 | 3 | 1 | 26 | 10 | 53 | ||||||
| 3. Rabble | 9 | 4 | 1 | 1 | 24 | 18 | 47 | |||||
| 4. Bombers | 6 | 7 | 1 | 1 | 19 | 25 | 41 | |||||
| 5. Panthers | 4 | 10 | 1 | 16 | 27 | 36 | ||||||
| 6. New Norfolk | 1 | 13 | 1 | 8 | 35 | 33 |
Results of Finals
| 1st semi | Rabble d. Bombers | (3-2) (16-14, 13-15, 7-15, 15-12, 15-9) |
| 2nd semi | Hoggs d. Uni Gibbons | (3-1) (15-0, 15-0, 12-15, 15-10) |
| Preliminary | Uni Gibbons d. Rabble | (3-2) (15-4, 15-6, 7-15, 12-15, 15-8) |
| Grand | Uni Gibbons d. Hoggs | (3-0) (15-10, 15-12, 15-5) |
Team Lists
| Panthers | Hoggs | Bombers |
| Kaddish | M. Ransley | T. Siberas (c) |
| Franklin | L.Burrill | M. Best |
| Aitchison | S. Dare | M. Sewell |
| Meade | L. Winburn | R. Smith |
| McLeod | T. Elliot | H. Saarimaa |
| Sattler (c) | M. Barclay | M. Smith |
| Jones | G. Hall | |
| L. Wells | ||
| Rabble | New Norfolk | Uni Gibbons |
| KC Jones | D. Randall | G. Fraser (c) |
| B. Neugebauer | R. Triffitt | B. Patterson |
| H. Ornig | P. Harris | G. Tooth |
| M. McFie | M. Seiligar | R. Tooth |
| P. Jongelling | T. Urbanc | M. Woodward |
| M. Parsons | M. Daly | S. Marshall |
| D. Cooper | P. Carmichael | D. Fuller |
| J. Doering | ||
| J. Thompson |