| Year | : | 1983 |
| Season | : | Spring |
| Dates | : | 19/9/83 - 12/12/83 |
| Committee Members: | President | : |
| Vice president | : | |
| Secretary | : | |
| Treasurer | : | |
| Others | : |
Participating Teams :
| Mens A | Womens A |
| White Eagles | |
| Finns | Uni Spartans |
| Boss Red | Lady Boss Red |
| Waratah Rainbows | United |
| Boss Blue | Vegemites |
| Perkunas | Lady Boss Blue |
| Mens B | Womens B |
| Cornish Mount | EMC |
| Boss | Finns |
| Croatia | Allsorts |
| Hoggs | Hydro |
| Penatos | Espen |
| King St. Kongs | Perkunas |
| Kingston | Waratah Rainbows |
| Leppers |