| Year | : | 2001 |
| Season | : | Spring |
| Dates | : | 13/8/01 - 5/11/01 |
| Grade | : | Womens B |
Final Ladder Positions
|
Matches |
Sets |
Points |
Premiership |
|||||||||
|
Team |
Won |
Drawn |
Lost |
Bye |
Forfeit |
For |
Against |
For |
Against |
Percent |
Penalty |
Points |
| EC Eb & Co. | 7 | 1 | 3 | 18 | 6 | 522 | 377 | 138.5 | 42 | |||
| Boss Eagles | 6 | 3 | 2 | 21 | 8 | 643 | 504 | 127.6 | 38 | |||
| Zuno | 5 | 1 | 2 | 2 | 1 | 18 | 11 | 575 | 545 | 105.5 | 35 | |
| EC U/15 | 2 | 1 | 5 | 2 | 1 | 8 | 21 | 579 | 675 | 85.8 | 29 | |
| EC | 1 | 8 | 2 | 4 | 23 | 442 | 662 | 66.8 | 28 | |||
Results of Finals
| Preliminary | Boss Eagles d. Zuno | (3-0) (25-9, 25-19, 25-9) |
|
Grand |
Boss Eagles d. EC Eb & Co |
(3-0) (25-23, 25-12, 25-21) |
Team Lists
EC Eb & Co
| I. Parton |
| P. Burns |
| K. Baker |
| T. Parton |
| J. Oakley |
| N. McCall |
| O. McCallum |
Boss Eagles
| G. Scott |
| S. Scott |
| L. Bennett |
| L. Rybak |
| S. Grimmond |
| B. Howard |
| J. Geeves |
EC
|
N. Claire |
| A. Winwood |
| T. McKinnon |
| S. Thomas |
| J. Kazmarski |
| D. Walker |
| L. Turner |
| B. Wiggins |
Zuno
| J. Davies |
| R. Andrews |
| M. Webster |
| C. Geeves |
| F. Armstrong |
| E. Jessup |
EC U/15
| R. Wiggins |
| K. Garcia |
| J. O'Malley |
| B. Shade |
| J. Wilson |
| J. Medwin-Smith |
| C. Plapp |
| T. Ramm |
Best Player Voting
|
Round Number
|
||||||||||||||
| Posn | Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | R. Wiggins | EC U/15 | 3 | 1 | 3 | 2 | 3 | 12 | ||||||
| 1 | S. Scott | Boss Eagles | 3 | 3 | 3 | 3 | 12 | |||||||
| 3 | I. Parton | EC Eb & Co | 2 | 3 | 2 | 7 | ||||||||
| 3 | E. Jessup | Zuno | 2 | 3 | 2 | 7 | ||||||||
| 3 | A. Winwood | EC | 3 | 3 | 1 | 7 | ||||||||
| 3 | T. McKinnon | EC | 2 | 3 | 2 | 7 | ||||||||
| 7 | P. Burns | EC Eb & Co. | 3 | 3 | 6 | |||||||||
| 7 | J. Medwin-Smith | EC U/15 | 2 | 2 | 2 | 6 | ||||||||
| 7 | K. Garcia | EC U/15 | 2 | 2 | 2 | 6 | ||||||||
| 10 | J. Kazmarski | EC | 3 | 2 | 5 | |||||||||
| 11 | G. Scott | Boss Eagles | 1 | 3 | 4 | |||||||||
| 11 | I. Mason-Cox* | Zuno | 3 | 1 | 4 | |||||||||
| 11 | T. Parton | EC Eb & Co | 3 | 1 | 4 | |||||||||
| 12 | D. Walker | EC | 1 | 2 | 3 | |||||||||
| 12 | L. Bennett | Boss Eagles | 2 | 1 | 3 | |||||||||
| 12 | N. McCall | EC Eb & Co | 2 | 1 | 3 | |||||||||
| 12 | B. Howard | Boss Eagles | 3 | 3 | ||||||||||
| 12 | C. Geeves | Zuno | 2 | 1 | 3 | |||||||||
| 17 | R. Andrews | Zuno | 1 | 1 | 2 | |||||||||
| 17 | K. Baker | EC Eb & Co | 2 | 2 | ||||||||||
| 17 | L. Rybak | Boss Eagles | 1 | 1 | 2 | |||||||||
| 20 | E. Rice* | EC Eb & Co. | 1 | 1 | ||||||||||
| 20 | J. O' Malley | EC U/15 | 1 | 1 | ||||||||||
| 20 | B. Wiggins | EC | 1 | 1 | ||||||||||
| 20 | S. Grimmond | Boss Eagles | 1 | 1 | ||||||||||
| 20 | J. Davies | Zuno | 1 | 1 | ||||||||||
| 20 | N. Claire | EC | 1 | 1 | ||||||||||
* Coach