| Year | : | 1985 |
| Season | : | Autumn (Carlyle Cup) |
| Dates | : | 4/2/85 - 1/4/85 |
| Grade | : | Mens A Reserve |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Bombers | 6 | 14 | 4 | 245 | 192 | 127.6 | 24 | |||||
| 2. Waratah Rainbows | 3 | 3 | 8 | 10 | 210 | 211 | 99.5 | 18 | ||||
| 3. Monarchs | 2 | 4 | 10 | 8 | 244 | 215 | 113.5 | 16 | ||||
| 4. Uni Gibbons | 1 | 5 | 4 | 14 | 187 | 258 | 72.5 | 14 |
Results of Finals
| 1st semi | Bombers d. Uni Gibbons | (3-1) (15-5, 15-11, 12-15, 15-3) |
| 2nd semi | Monarchs d. Waratah Rainbows | (3-0) (15-8, 16-14, 15-10) |
| Grand | Bombers d. Monarchs | (3-1) (10-15, 15-3, 15-7, 15-13) |
Team Lists
| Monarchs | Bombers |
| J. Doering | J. Sivonen (c) |
| P. Riseley (c) | C. James |
| A. Purchas | P. West |
| P. Stewart | B. Fenton |
| G. Riseley | H. Saarimaa |
| D. Archer | T. Siberas |
| M. While | |
| D. Bacon | |
| Uni Gibbons | Waratah Rainbows |
| D. Fuller | K. Hirst (c) |
| G. Tooth | I. Bourchier |
| G. Fraser | R. Thresher |
| S. Marshall | R. Bingham |
| H. Smith | G. Eade |
| I. Bragelien | P. Last |
| M. Purton | |
| G. Jarman |