| Year | : | 1985 |
| Season | : | Autumn (Carlyle Cup) |
| Dates | : | 4/2/85 - 1/4/85 |
| Grade | : | Mens A |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Martis | 3 | 2 | 1 | 11 | 9 | 257 | 245 | 105.0 | 19 | |||
| 2. Uni Kongs | 4 | 2 | 10 | 9 | 229 | 232 | 98.7 | 20* | ||||
| 3. Monarchs | 3 | 2 | 1 | 12 | 8 | 261 | 230 | 113.5 | 19* | |||
| 4. White Eagles | 1 | 5 | 5 | 12 | 195 | 245 | 80 | 14 |
* Unknown penalty points deducted
Results of Finals
| 1st semi | Martis d. White Eagles | (3-1) (12-15, 15-6, 15-13, 15-11) |
| 2nd semi | Uni Kongs d. Monarchs | Forfeit |
| Grand | Martis d. Uni Kongs | (3-0) (15-10, 15-13, 15-7) |
Team Lists
| White Eagles | Martis |
| R. Stepik | K. Eronen |
| H. Rybak (c) | P. Chwalko |
| C. Hatch | B. Free (c) |
| G. Stepik | A. Wazny |
| G. Rosinski | C. Little |
| R. Travierso | M. Geeves |
| I. Jones | W. Stanwix |
| C. Witek | |
| Uni Kongs | Monarchs |
| R. Scott (c) | P. McConnon (c) |
| P. Galligan | D. Turner |
| A. Evans | P. Hutchinson |
| G. OMeagher | A. Blackwood |
| S. Thollar | A. Purchas |
| P. Kerr | J. Young |
| A. Frangou |